CLICK FOR CARBIDE BLADES PRICE LIST
PRICE LIST (Effective January 1, 2008)
| STEEL CIRCLE SAWS | MISCELLANOUS | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UP TO 10" | $4-5 | AX | $3-5 | |||||||||||||||||||||||||||||||
| 10" & OVER | $5-7 | BAND SAW WELDS | $3 | |||||||||||||||||||||||||||||||
| DADO SET | $13 | CHAIN SAW | $5 | |||||||||||||||||||||||||||||||
| BUZZ SAW | $30-40 | ON SAW | $7.00 | |||||||||||||||||||||||||||||||
| HAND SAW | CHIPPER BLADES | $10-25 | ||||||||||||||||||||||||||||||||
| CROSSCUT-RIP | $8 | CHISELS | $2-3.50 | |||||||||||||||||||||||||||||||
| MITER | $9 | DRAW KNIFE | $4 & UP | |||||||||||||||||||||||||||||||
| RETOOTH | $3 | ELECTRIC KNIFE | $6 EACH | |||||||||||||||||||||||||||||||
| BOW | $5 & up | HAND PLANE | $3 | |||||||||||||||||||||||||||||||
| 1-2 MAN CROSSCUT | $3 PER FOOT | HATCHET | $3 | |||||||||||||||||||||||||||||||
| PRUNING | $5 | HOE | $3 | |||||||||||||||||||||||||||||||
| JOINTER-PLANER KNIVES | ICE AUGER | $5 | ||||||||||||||||||||||||||||||||
| THIN (1/4") | $.35 PER INCH | KNIVES | $1 & UP | |||||||||||||||||||||||||||||||
| MEDIUM (3/8") | $.45 PER INCH | LATHE TOOLS | $2.50 & UP | |||||||||||||||||||||||||||||||
| THICK (1/2") | $.55 PER INCH | MEAT GRINDER | $3/PIECE | |||||||||||||||||||||||||||||||
| CARBIDE | $.50 PER INCH | MOWER | ||||||||||||||||||||||||||||||||
| 4" & under | $1.50 each | ROT. MULCHING | $5 and up | |||||||||||||||||||||||||||||||
| BITS | REEL | $20 | ||||||||||||||||||||||||||||||||
|
ROTARY | $3.50 and up | ||||||||||||||||||||||||||||||||
| PAPER CUTTER | $6 & UP | |||||||||||||||||||||||||||||||||
| ROTARY MEAT SLICER | $8 & UP | |||||||||||||||||||||||||||||||||
| SCISSOR | $2.50 | |||||||||||||||||||||||||||||||||
| SCISSOR, PINKING | $3.50 | |||||||||||||||||||||||||||||||||
| SHEARS | ||||||||||||||||||||||||||||||||||
| ELECTRIC HEDGE | $12 & UP | |||||||||||||||||||||||||||||||||
| GRASS | $2.50 | |||||||||||||||||||||||||||||||||
| HEDGE | $3.50 | |||||||||||||||||||||||||||||||||
| SICKLE | $3 | |||||||||||||||||||||||||||||||||
| TIP SNIPS | $3 | |||||||||||||||||||||||||||||||||
| EXCESSIVE GRINDING---TIME AND MATERIAL---$35 PER HOUR | ||||||||||||||||||||||||||||||||||
10% discount for first time web users 